<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>SpaceDoc Astroimages</title>
		<description></description>
		<link><![CDATA[http://www.spacedoc.co.uk]]></link>
		<atom:link rel='next' href='http://www.spacedoc.co.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;amp;page=1&amp;amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Picture saved with settings embedded.]]></title>
			<description><![CDATA[Picture saved with settings embedded.]]></description>
			<link><![CDATA[http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/m33smalljpegarrows.jpg]]></link>
			<media:content url='http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/m33smalljpegarrows.jpg' medium='image' />
			<media:title><![CDATA[Picture saved with settings embedded.]]></media:title>
			<media:description><![CDATA[Picture saved with settings embedded.]]></media:description>
			<media:thumbnail url='http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/thumbs/thumbs_m33smalljpegarrows.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SpaceDoc Astroimages (http://www.spacedoc.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Picture saved with settings embedded.]]></title>
			<description><![CDATA[Picture saved with settings embedded.]]></description>
			<link><![CDATA[http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/m33smalljpeg.jpg]]></link>
			<media:content url='http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/m33smalljpeg.jpg' medium='image' />
			<media:title><![CDATA[Picture saved with settings embedded.]]></media:title>
			<media:description><![CDATA[Picture saved with settings embedded.]]></media:description>
			<media:thumbnail url='http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/thumbs/thumbs_m33smalljpeg.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SpaceDoc Astroimages (http://www.spacedoc.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m31smalljpeg.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/m31smalljpeg.jpg]]></link>
			<media:content url='http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/m31smalljpeg.jpg' medium='image' />
			<media:title><![CDATA[m31smalljpeg.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/thumbs/thumbs_m31smalljpeg.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SpaceDoc Astroimages (http://www.spacedoc.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Picture saved with settings embedded.]]></title>
			<description><![CDATA[Picture saved with settings embedded.]]></description>
			<link><![CDATA[http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/wide281jpeg.jpg]]></link>
			<media:content url='http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/wide281jpeg.jpg' medium='image' />
			<media:title><![CDATA[Picture saved with settings embedded.]]></media:title>
			<media:description><![CDATA[Picture saved with settings embedded.]]></media:description>
			<media:thumbnail url='http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/thumbs/thumbs_wide281jpeg.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SpaceDoc Astroimages (http://www.spacedoc.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Picture saved with settings embedded.]]></title>
			<description><![CDATA[Picture saved with settings embedded.]]></description>
			<link><![CDATA[http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/close281jpeg.jpg]]></link>
			<media:content url='http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/close281jpeg.jpg' medium='image' />
			<media:title><![CDATA[Picture saved with settings embedded.]]></media:title>
			<media:description><![CDATA[Picture saved with settings embedded.]]></media:description>
			<media:thumbnail url='http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/thumbs/thumbs_close281jpeg.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SpaceDoc Astroimages (http://www.spacedoc.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[jupitermoontransitvid2.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.spacedoc.co.uk/wp-content/gallery/planetary/jupitermoontransitvid2.jpg]]></link>
			<media:content url='http://www.spacedoc.co.uk/wp-content/gallery/planetary/jupitermoontransitvid2.jpg' medium='image' />
			<media:title><![CDATA[jupitermoontransitvid2.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.spacedoc.co.uk/wp-content/gallery/planetary/thumbs/thumbs_jupitermoontransitvid2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SpaceDoc Astroimages (http://www.spacedoc.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Picture saved with settings embedded.]]></title>
			<description><![CDATA[Picture saved with settings embedded.]]></description>
			<link><![CDATA[http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/smallm31jpeg.jpg]]></link>
			<media:content url='http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/smallm31jpeg.jpg' medium='image' />
			<media:title><![CDATA[Picture saved with settings embedded.]]></media:title>
			<media:description><![CDATA[Picture saved with settings embedded.]]></media:description>
			<media:thumbnail url='http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/thumbs/thumbs_smallm31jpeg.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SpaceDoc Astroimages (http://www.spacedoc.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Picture saved with settings embedded.]]></title>
			<description><![CDATA[Picture saved with settings embedded.]]></description>
			<link><![CDATA[http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/small-sadr.jpg]]></link>
			<media:content url='http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/small-sadr.jpg' medium='image' />
			<media:title><![CDATA[Picture saved with settings embedded.]]></media:title>
			<media:description><![CDATA[Picture saved with settings embedded.]]></media:description>
			<media:thumbnail url='http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/thumbs/thumbs_small-sadr.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SpaceDoc Astroimages (http://www.spacedoc.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Picture saved with settings embedded.]]></title>
			<description><![CDATA[Picture saved with settings embedded.]]></description>
			<link><![CDATA[http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/rubbishquickpillars.jpg]]></link>
			<media:content url='http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/rubbishquickpillars.jpg' medium='image' />
			<media:title><![CDATA[Picture saved with settings embedded.]]></media:title>
			<media:description><![CDATA[Picture saved with settings embedded.]]></media:description>
			<media:thumbnail url='http://www.spacedoc.co.uk/wp-content/gallery/deep-sky/thumbs/thumbs_rubbishquickpillars.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SpaceDoc Astroimages (http://www.spacedoc.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sunspotsmalljpeg.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.spacedoc.co.uk/wp-content/gallery/solar/sunspotsmalljpeg.jpg]]></link>
			<media:content url='http://www.spacedoc.co.uk/wp-content/gallery/solar/sunspotsmalljpeg.jpg' medium='image' />
			<media:title><![CDATA[sunspotsmalljpeg.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.spacedoc.co.uk/wp-content/gallery/solar/thumbs/thumbs_sunspotsmalljpeg.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SpaceDoc Astroimages (http://www.spacedoc.co.uk)]]></media:copyright>
		</item>
	</channel>
</rss>
